Product Name | UPC # | Best-By Date or Lot Code | Reason |
DOLE 9.5OZ PREMIUM ROMAINE | 71430009109 | Possible e coli contamination | |
DOLE 9OZ ITALIAN BLEND | 71430008195 | Possible e coli contamination | |
DOLE 9OZ HEARTS OF ROMAINE | 71430009567 | Possible e coli contamination | |
DOLE 10OZ CAESAR KIT | 71430008065 | Possible e coli contamination | |
DOLE 10oz LIGHT CAESAR KIT | 71430009253 | Possible e coli contamination | |
DOLE 10.8OZ CHOPPED CAESAR KIT | 71430000847 | Possible e coli contamination | |
DOLE 10.3OZ CHOPPED GREEK KIT | 71430000885 | Possible e coli contamination | |
DOLE 10.2OZ CHOPPED BACON CSR KIT | 71430000892 | Possible e coli contamination | |
DOLE 11.3OZ ULTIMATE CAESAR KIT | 71430017029 | Possible e coli contamination | |
DOLE 13OZ ENDLESS SUMMER KIT | 71430010730 | Possible e coli contamination | |
DOLE 15OZ FAM CLASSIC ROMN | 71430010372 | Possible e coli contamination | |
DOLE 9OZ CLASSIC ROMAINE | 71430010693 | Possible e coli contamination | |
DOLE 5 OZ SPRING MIX SALAD | 71430009437 | Possible e coli contamination | |
DOLE 10OZ SPRING MIX CLAM | 71430000137 | Possible e coli contamination | |
DOLE 10OZ 50/50 MIX CLAM | 71430010983 | Possible e coli contamination | |
DOLE 2# CHOPPED ROMAINE | 71430009512 | Possible e coli contamination | |
EBF ORG ROMAINE LEAVES CLAM | 3260103313 | Possible e coli contamination | |
BETTER ROMAINE LETTUCE 7OZ | 71651909008 | Possible e coli contamination | |
SF ROMAINE HEARTS 3CT | 2113098359 | Possible e coli contamination | |
ORGANIC ROMAINE HEART LEAVES-7OZ | 32601033132 | Possible e coli contamination | |
ROMAINE NEW MEXICO STORES | 4640 | Possible e coli contamination | |
900456 | 21130983599 | Possible e coli contamination | |
O ORGANIC ROMAINE HEARTS – 3 CT. PKG | 79893408514 | Possible e coli contamination | |
BETTER ROMAINE LEAF LETTUCE 7oz clam | 716519090080 | Possible e coli contamination | |
GG LITTLE GEM LETTUCE | 605806000416 | Possible e coli contamination | |
O ORGANIC CRANBERRY WALNUT BOWL 4.5 OZ | 79893336817 | Possible e coli contamination | |
O ORGANIC SOUTHWEST STYLE BOWL 6.5 OZ | 79893336831 | Possible e coli contamination | |
O ORGANIC SPRING/SPINACH SALAD – 5 OZ | 79893409108 | Possible e coli contamination | |
O ORGANIC MIXED BABY GREENS – 5 OZ | 79893408538 | Possible e coli contamination | |
O ORGANIC FRESH HERB SALAD 5 OZ | 79893408545 | Possible e coli contamination | |
O ORGANIC SUPERGREENS 5 OZ | 79893409412 | Possible e coli contamination | |
O ORGANIC SPRING/SPINACH SALAD – 1 LB | 79893409153 | Possible e coli contamination | |
O ORGANICS SPRING MIX SALAD – 1 LB | 79893408569 | Possible e coli contamination | |
O ORGANIC BRIGHT HERB SALAD BLEND – 1LB | 79893408873 | Possible e coli contamination | |
O ORGANIC SUPERGREENS – 1LB | 79893109466 | Possible e coli contamination | |
EB POWER TRIO – 5OZ CLAM | 32601902674 | Possible e coli contamination | |
ORGANIC GIRL SPRING MIX 5oz | 895203001097 | Possible e coli contamination | |
SIGNATURE FARMS CHEF BISTRO BOWL 7.75OZ | 21130336708 | Possible e coli contamination | |
SIGNATURE FARMS CHKN CAESAR BISTRO BOWL 6.25OZ | 21130336890 | Possible e coli contamination | |
SIGNATURE FARMS COBB BISTRO BOWL 7.25OZ | 21130336722 | Possible e coli contamination | |
SIGNATURE FARMS SANTA FE BISTRO BOWL 6.25OZ | 21130336715 | Possible e coli contamination | |
FOODSERVICE | Possible e coli contamination | ||
CHOPPED ROMAINE FOOD SERVICE | Possible e coli contamination | ||
ROMAINE GREEN LEAF SALAD BLEND W/ CARROTS&CABBAGE
|
Possible e coli contamination | ||
Possible e coli contamination | |||
SIG CAFE CKN SALAD BLT 10.75OZ | Possible e coli contamination | ||
SIG CAFE CAESAR GRLD CKN SALAD 9.5OZ | Possible e coli contamination | ||
TF COBB SALAD KIT | Possible e coli contamination | ||
TF CAESAR SALAD KIT | Possible e coli contamination | ||
TF CHICKEN CAESAR SALAD KIT | Possible e coli contamination | ||
TF BLT SALAD KIT | Possible e coli contamination | ||
TF FRIED CHICKEN SALAD KIT(RECOVERY SALAD) | Possible e coli contamination | ||
RM Caesar | Possible e coli contamination | ||
RM Chicken Caesar | Possible e coli contamination | ||
RM Chicken Caesar | Possible e coli contamination | ||
RM Caesar | Possible e coli contamination | ||
RM Cobb Salad | Possible e coli contamination | ||
RM BLT Salad | Possible e coli contamination | ||
RM Fried Chicken Salad | Possible e coli contamination | ||
RM Tossed Salad | Possible e coli contamination | ||
RM Fried Cobb | Possible e coli contamination | ||
RM Salmon Caesar | Possible e coli contamination | ||
RM TX Toss | Possible e coli contamination | ||
RM Grilled Cobb | Possible e coli contamination | ||
RM Chef Salad | Possible e coli contamination | ||
RM Tossed Salad | Possible e coli contamination | ||
Tossed Salad | 2063180 | Possible e coli contamination | |
Fried Cobb | 2086160 | Possible e coli contamination | |
Salmon Caesar | 2029060 | Possible e coli contamination | |
Grilled Cobb | 2045380 | Possible e coli contamination | |
MS Chop Salad | 2050240 | Possible e coli contamination | |
Tx Toss | 2050260 | Possible e coli contamination | |
Grilled Cobb | 2093320 | Possible e coli contamination | |
Alb Grilled Cobb | 206654 | Possible e coli contamination | |
Alb Grilled Cobb | 2093310 | Possible e coli contamination | |
Greek Salad | 2042310 | Possible e coli contamination | |
Chef Salad | 2083910 | Possible e coli contamination |